HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 15 | 13 | 2 | 0 | 36 | 11 | 25 | 41 |
| 2 | Rygersdal FC | 15 | 10 | 2 | 3 | 37 | 21 | 16 | 32 |
| 3 | Greenwood Athletic | 14 | 10 | 0 | 4 | 32 | 19 | 13 | 30 |
| 4 | Cape Town City | 14 | 9 | 1 | 4 | 39 | 22 | 17 | 28 |
| 5 | Young Pirates | 14 | 9 | 0 | 5 | 34 | 19 | 15 | 27 |
| 6 | Premier United | 15 | 7 | 3 | 5 | 29 | 25 | 4 | 24 |
| 7 | Ashford Athletic | 15 | 6 | 5 | 4 | 23 | 23 | 0 | 23 |
| 8 | Jomos Power | 15 | 6 | 3 | 6 | 26 | 22 | 4 | 21 |
| 9 | Trinitarians FC | 14 | 6 | 2 | 6 | 21 | 18 | 3 | 20 |
| 10 | Antalyaspor JPM CT | 14 | 5 | 3 | 6 | 18 | 15 | 3 | 18 |
| 11 | Cape Town Spurs | 14 | 5 | 2 | 7 | 38 | 36 | 2 | 17 |
| 12 | Wanderers FC | 15 | 5 | 2 | 8 | 26 | 36 | -10 | 17 |
| 13 | Goal 50 Unite | 15 | 5 | 1 | 9 | 16 | 27 | -11 | 16 |
| 14 | Matroosfontein FC | 15 | 5 | 1 | 9 | 26 | 38 | -12 | 16 |
| 15 | JL Zwane | 14 | 4 | 3 | 7 | 18 | 25 | -7 | 15 |
| 16 | YMO FC | 14 | 4 | 2 | 8 | 25 | 39 | -14 | 14 |
| 17 | Silver Spurs AFC | 15 | 3 | 4 | 8 | 21 | 37 | -16 | 13 |
| 18 | Good Hope FC | 15 | 0 | 2 | 13 | 13 | 45 | -32 | 2 |


















