HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 32 | 24 | 5 | 3 | 70 | 30 | 40 | 77 |
| 2 | Young Pirates | 32 | 21 | 5 | 6 | 80 | 39 | 41 | 68 |
| 3 | Cape Town City | 32 | 20 | 5 | 7 | 97 | 52 | 45 | 65 |
| 4 | Ashford Athletic | 33 | 17 | 8 | 8 | 60 | 51 | 9 | 59 |
| 5 | Rygersdal FC | 33 | 17 | 5 | 11 | 68 | 50 | 18 | 56 |
| 6 | Premier United | 33 | 15 | 8 | 10 | 70 | 62 | 8 | 53 |
| 7 | Greenwood Athletic | 34 | 16 | 3 | 15 | 64 | 57 | 7 | 51 |
| 8 | Cape Town Spurs | 33 | 14 | 4 | 15 | 78 | 70 | 7 | 46 |
| 9 | Jomos Power | 34 | 13 | 5 | 16 | 59 | 58 | 1 | 44 |
| 10 | JL Zwane | 33 | 11 | 10 | 12 | 47 | 51 | -4 | 43 |
| 11 | Antalyaspor JPM CT | 32 | 11 | 8 | 13 | 44 | 43 | 1 | 41 |
| 12 | Trinitarians FC | 34 | 11 | 8 | 15 | 51 | 61 | -10 | 41 |
| 13 | YMO FC | 33 | 10 | 9 | 14 | 60 | 69 | -9 | 39 |
| 14 | Wanderers FC | 33 | 11 | 6 | 16 | 57 | 72 | -15 | 39 |
| 15 | Matroosfontein FC | 33 | 10 | 4 | 19 | 47 | 70 | -23 | 34 |
| 16 | Silver Spurs AFC | 32 | 8 | 10 | 14 | 43 | 68 | -25 | 34 |
| 17 | Goal 50 Unite | 34 | 9 | 4 | 21 | 42 | 72 | -30 | 31 |
| 18 | Good Hope FC | 30 | 0 | 7 | 23 | 29 | 92 | -63 | 7 |


















