HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwood Athletic | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | Premier United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | Saxon Rovers | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4 | Ashford Athletic | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | Cape Town City | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 6 | Rygersdal FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 7 | Young Pirates | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 8 | Trinitarians FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Wanderers FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10 | Antalyaspor JPM CT | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | YMO FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 12 | Good Hope FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Jomos Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | JL Zwane | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 15 | Cape Town Spurs | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Matroosfontein FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Silver Spurs AFC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 18 | Goal 50 Unite | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |


















