HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 7 | 6 | 1 | 0 | 19 | 6 | 13 | 19 |
| 2 | Premier United | 7 | 5 | 2 | 0 | 17 | 6 | 11 | 17 |
| 3 | Ashford Athletic | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
| 4 | Young Pirates | 7 | 5 | 0 | 2 | 15 | 7 | 8 | 15 |
| 5 | Cape Town City | 7 | 5 | 0 | 2 | 16 | 11 | 5 | 15 |
| 6 | Rygersdal FC | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 |
| 7 | Greenwood Athletic | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 12 |
| 8 | YMO FC | 7 | 4 | 0 | 3 | 17 | 20 | -3 | 12 |
| 9 | Cape Town Spurs | 7 | 3 | 2 | 2 | 21 | 16 | 5 | 11 |
| 10 | Jomos Power | 7 | 3 | 1 | 3 | 16 | 14 | 2 | 10 |
| 11 | Antalyaspor JPM CT | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 8 |
| 12 | Trinitarians FC | 7 | 2 | 1 | 4 | 10 | 11 | -1 | 7 |
| 13 | Matroosfontein FC | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
| 14 | JL Zwane | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
| 15 | Silver Spurs AFC | 7 | 1 | 2 | 4 | 8 | 18 | -10 | 5 |
| 16 | Goal 50 Unite | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 3 |
| 17 | Wanderers FC | 7 | 1 | 0 | 6 | 9 | 24 | -15 | 3 |
| 18 | Good Hope FC | 7 | 0 | 1 | 6 | 6 | 24 | -18 | 1 |


















