HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 6 | 5 | 1 | 0 | 17 | 6 | 11 | 16 |
| 2 | Premier United | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 13 |
| 3 | Rygersdal FC | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
| 4 | Cape Town Spurs | 5 | 3 | 1 | 1 | 19 | 9 | 10 | 10 |
| 5 | Ashford Athletic | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
| 6 | Young Pirates | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 |
| 7 | Greenwood Athletic | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
| 8 | Cape Town City | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 |
| 9 | Antalyaspor JPM CT | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
| 10 | Trinitarians FC | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 11 | YMO FC | 5 | 2 | 0 | 3 | 12 | 18 | -6 | 6 |
| 12 | Matroosfontein FC | 5 | 1 | 1 | 3 | 12 | 13 | -1 | 4 |
| 13 | JL Zwane | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 14 | Jomos Power | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 15 | Silver Spurs AFC | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 |
| 16 | Wanderers FC | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 |
| 17 | Goal 50 Unite | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
| 18 | Good Hope FC | 5 | 0 | 1 | 4 | 4 | 19 | -15 | 1 |


















