HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 21 | 17 | 3 | 1 | 47 | 18 | 29 | 54 |
| 2 | Rygersdal FC | 20 | 14 | 3 | 3 | 50 | 27 | 23 | 45 |
| 3 | Cape Town City | 20 | 14 | 1 | 5 | 64 | 33 | 31 | 43 |
| 4 | Young Pirates | 20 | 12 | 2 | 6 | 45 | 27 | 18 | 38 |
| 5 | Ashford Athletic | 21 | 11 | 5 | 5 | 39 | 32 | 7 | 38 |
| 6 | Greenwood Athletic | 19 | 12 | 1 | 6 | 37 | 22 | 15 | 37 |
| 7 | Premier United | 20 | 9 | 5 | 6 | 42 | 35 | 7 | 32 |
| 8 | Cape Town Spurs | 21 | 8 | 4 | 9 | 51 | 47 | 3 | 28 |
| 9 | Jomos Power | 19 | 7 | 3 | 9 | 30 | 28 | 2 | 24 |
| 10 | Trinitarians FC | 20 | 7 | 3 | 10 | 32 | 35 | -3 | 24 |
| 11 | Antalyaspor JPM CT | 21 | 7 | 3 | 11 | 27 | 30 | -3 | 24 |
| 12 | JL Zwane | 21 | 6 | 6 | 9 | 25 | 33 | -8 | 24 |
| 13 | Wanderers FC | 20 | 7 | 2 | 11 | 34 | 47 | -13 | 23 |
| 14 | Matroosfontein FC | 21 | 7 | 1 | 13 | 35 | 52 | -17 | 22 |
| 15 | YMO FC | 20 | 5 | 4 | 11 | 35 | 53 | -18 | 19 |
| 16 | Goal 50 Unite | 20 | 5 | 3 | 12 | 21 | 37 | -16 | 18 |
| 17 | Silver Spurs AFC | 20 | 4 | 6 | 10 | 27 | 48 | -21 | 18 |
| 18 | Good Hope FC | 20 | 0 | 5 | 15 | 21 | 59 | -38 | 5 |


















