HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 11 | 9 | 2 | 0 | 26 | 8 | 18 | 29 |
| 2 | Young Pirates | 11 | 8 | 0 | 3 | 27 | 11 | 16 | 24 |
| 3 | Cape Town City | 10 | 7 | 0 | 3 | 23 | 13 | 10 | 21 |
| 4 | Greenwood Athletic | 11 | 7 | 0 | 4 | 23 | 16 | 7 | 21 |
| 5 | Premier United | 11 | 6 | 2 | 3 | 23 | 18 | 5 | 20 |
| 6 | Ashford Athletic | 11 | 5 | 3 | 3 | 18 | 17 | 1 | 18 |
| 7 | Rygersdal FC | 10 | 5 | 2 | 3 | 22 | 14 | 8 | 17 |
| 8 | Goal 50 Unite | 11 | 5 | 0 | 6 | 13 | 19 | -6 | 15 |
| 9 | Cape Town Spurs | 11 | 4 | 2 | 5 | 31 | 27 | 4 | 14 |
| 10 | Jomos Power | 11 | 4 | 2 | 5 | 20 | 19 | 1 | 14 |
| 11 | JL Zwane | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 14 |
| 12 | Trinitarians FC | 9 | 4 | 1 | 4 | 13 | 11 | 2 | 13 |
| 13 | Matroosfontein FC | 11 | 4 | 1 | 6 | 16 | 19 | -3 | 13 |
| 14 | YMO FC | 11 | 4 | 1 | 6 | 21 | 31 | -10 | 13 |
| 15 | Antalyaspor JPM CT | 11 | 3 | 3 | 5 | 11 | 12 | -1 | 12 |
| 16 | Wanderers FC | 11 | 3 | 1 | 7 | 16 | 29 | -13 | 10 |
| 17 | Silver Spurs AFC | 11 | 2 | 3 | 6 | 14 | 26 | -12 | 9 |
| 18 | Good Hope FC | 11 | 0 | 1 | 10 | 7 | 33 | -26 | 1 |


















