HBRML 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Rovers | 23 | 19 | 3 | 1 | 52 | 19 | 33 | 60 |
| 2 | Cape Town City | 23 | 17 | 1 | 5 | 80 | 39 | 41 | 52 |
| 3 | Young Pirates | 23 | 15 | 2 | 6 | 59 | 32 | 27 | 47 |
| 4 | Rygersdal FC | 23 | 14 | 3 | 6 | 51 | 35 | 16 | 45 |
| 5 | Greenwood Athletic | 22 | 14 | 1 | 7 | 47 | 33 | 14 | 43 |
| 6 | Ashford Athletic | 23 | 12 | 6 | 5 | 42 | 34 | 8 | 42 |
| 7 | Premier United | 23 | 9 | 6 | 8 | 45 | 42 | 3 | 33 |
| 8 | Cape Town Spurs | 23 | 9 | 4 | 10 | 56 | 52 | 3 | 31 |
| 9 | JL Zwane | 23 | 8 | 6 | 9 | 29 | 33 | -4 | 30 |
| 10 | Trinitarians FC | 22 | 8 | 3 | 11 | 34 | 39 | -5 | 27 |
| 11 | Wanderers FC | 23 | 8 | 3 | 12 | 39 | 52 | -13 | 27 |
| 12 | Antalyaspor JPM CT | 23 | 7 | 4 | 12 | 28 | 33 | -5 | 25 |
| 13 | Silver Spurs AFC | 23 | 6 | 7 | 10 | 32 | 51 | -19 | 25 |
| 14 | Jomos Power | 22 | 7 | 3 | 12 | 33 | 36 | -3 | 24 |
| 15 | YMO FC | 22 | 6 | 4 | 12 | 39 | 56 | -17 | 22 |
| 16 | Matroosfontein FC | 23 | 7 | 1 | 15 | 37 | 57 | -20 | 22 |
| 17 | Goal 50 Unite | 22 | 5 | 3 | 14 | 25 | 46 | -21 | 18 |
| 18 | Good Hope FC | 22 | 0 | 6 | 16 | 25 | 65 | -40 | 6 |


















